Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Alan Gonzalez | 11 |
|
|
|
|
|
|
Andres Meza | 12 |
|
|
|
|
|
|
Angel Jaime-Cruz | 12 |
|
|
|
|
|
|
Anthony Angel | 12 |
|
|
|
|
|
|
Anthony Perez | 11 |
|
|
|
|
|
|
Daniel Lima | 12 |
|
|
|
|
|
|
David Angel | 10 |
|
|
|
|
|
|
Eduardo Beltran | 11 |
|
|
|
|
|
|
Eduardo Salazar | 12 |
|
|
|
|
|
|
Edwin Antunez | 11 |
|
|
|
|
|
|
Evan Campos | 9 |
|
|
|
|
|
|
J Jesus Sandoval | 10 |
|
|
|
|
|
|
Jayden Cervantes | 12 |
|
|
|
|
|
|
Jesus Aguilera | 12 |
|
|
|
|
|
|
Kannedy Hernandez | 10 |
|
|
|
|
|
|
Leonardo Vega-Chavez | 12 |
|
|
|
|
|
|
Manuel Medina | 10 |
|
|
|
|
|
|
Rodrigo Alegre | 12 |
|
|
|
|
|
|
Samuel Flores | 11 |
|
|
|
|
|
|
Samuel Vasquez | 11 |
|
|
|
|
|
|
Victor Hernandez | 12 |
|
|
|
|
|
|
Victor Villanueva | 11 |
|
|
|
|
|
|
Wilbert Banaga | 10 |
|
|
|
|
|
|
Yeshua Larios | 11 |
|
|
|
|
-
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11