Rosters
Number | Name | Grade | Height | Position | |
|
Adrian Bravo | 10 |
|
|
|
|
Alan Leon Jr | 11 |
|
|
|
|
Anthony Reynolds | 12 |
|
|
|
|
Ayden Palacio | 12 |
|
|
|
|
Caleb Carlos | 12 |
|
|
|
|
Cameon Sims | 11 |
|
|
|
|
Camren McGee | 12 |
|
|
|
|
Cincire Scott | 12 |
|
|
|
|
David Rincon | 12 |
|
|
|
|
Davon Brown | 12 |
|
|
|
|
Derrell Durley III | 11 |
|
|
|
|
Devin Walker | 12 |
|
|
|
|
Dezmone Woods | 12 |
|
|
|
|
Evan Mayhand-Souvenir | 11 |
|
|
|
|
Fabian Bolanos | 12 |
|
|
|
|
Geon Bailey | 11 |
|
|
|
|
Jaelynn Brown | 9 |
|
|
|
|
Jaiceon Patterson Clark | 12 |
|
|
|
|
Jamiel Keele | 12 |
|
|
|
|
Javi Fajardo | 12 |
|
|
|
|
Jayden Bell | 12 |
|
|
|
|
Jeremiah Sulu | 12 |
|
|
|
|
Jiraiya Holt | 11 |
|
|
|
|
Jordan More | 12 |
|
|
|
|
Jordyn Edwards | 10 |
|
|
|
|
Jose Ortiz | 12 |
|
|
|
|
Joshua Argueta | 12 |
|
|
|
|
Joshua Pulido | 12 |
|
|
|
|
Josiah Dupree-Boyd | 9 |
|
|
|
|
Juan Rodriguez | 12 |
|
|
|
|
Justin Concepcion | 12 |
|
|
|
|
Manuel Arredondo | 12 |
|
|
|
|
Mario Birts | 12 |
|
|
|
|
Marshawn Adams | 12 |
|
|
|
|
Noah Fuller | 10 |
|
|
|
|
Ray Hernandez | 11 |
|
|
|
|
Raymond Valentine | 11 |
|
|
|
|
Romeo Baldwin | 11 |
|
|
|
|
Taden Hill | 10 |
|
|
|
|
Terrill Brown Jr | 11 |
|
|
|
|
Timothy Davis | 12 |
|
|
|
|
Tyler Cortez | 12 |
|
|
|
|
Victor Villanueva | 11 |
|
|
|
|
Willie Johnson Jr | 12 |
|
|
|
|
Zechariah Buckner | 12 |
|
|
|
|
Zhari Swayzer | 12 |
|
|
-
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12