Rosters
Name | Grade | Height | |
Andre Threatt | 9 |
|
|
Andrew Garcia | 10 |
|
|
Angel Arredondo | 10 |
|
|
Angel Munoz | 10 |
|
|
Daniel S Villanueva | 10 |
|
|
Dylan Vargas | 11 |
|
|
Elijah Williams | 10 |
|
|
Francisco Perez Fernandez | 10 |
|
|
Isaac Perez-Granados | 12 |
|
|
Isaiah Manjarrez | 11 |
|
|
Isaiah Medrano | 12 |
|
|
Isaiah Salinas | 12 |
|
|
Ivan Jimenez | 12 |
|
|
Javier Mejia | 10 |
|
|
Jesiah Arana | 10 |
|
|
Jorge Arias | 12 |
|
|
Jorge Renteria | 9 |
|
|
Joseph Xicohtencatl | 11 |
|
|
Joshua Lopez | 10 |
|
|
Juan Diaz | 11 |
|
|
Julian Edwards | 10 |
|
|
Justin Morales | 12 |
|
|
Kithsara Kodagoda | 10 |
|
|
Landon Lopez | 11 |
|
|
Maison Villalpando | 11 |
|
|
Marcanthony Campos | 9 |
|
|
Nathan Giron | 9 |
|
|
Nicholas Quintero | 12 |
|
|
Nikolai Salinas | 11 |
|
|
Ramon Montes | 9 |
|
|
Simon Garcia | 12 |
|
|
Steven Ibarra | 12 |
|
|
William Deniz-Gomez | 11 |
|
|
Zeid Daher | 11 |
|
|
Zhari Swayzer | 12 |
|
-
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12