Rosters
Name | Grade | Height | |
Abraham Varela | 11 |
|
|
Anthony Angel | 12 |
|
|
Anthony Hernandez | 11 |
|
|
David Angel | 10 |
|
|
Diego Jaramillo | 11 |
|
|
Eduardo Salazar | 12 |
|
|
Emiliano Salinas-Lopez | 10 |
|
|
Hazem Salem | 10 |
|
|
Izikk Chico | 10 |
|
|
Jesus Zendejas | 11 |
|
|
Jonathan Villa | 10 |
|
|
Joshua Pulido | 12 |
|
|
Julian Lopez | 11 |
|
|
Kamil Hernandez | 12 |
|
|
Leonardo Vega-Chavez | 12 |
|
|
Luis Castro | 10 |
|
|
Phillip Murguia | 10 |
|
|
Sergio Garcia | 10 |
|
|
Steven Ibarra | 12 |
|
|
Tyler Cortez | 12 |
|
|
Victor Villanueva | 11 |
|
|
Youssif Sewiha | 10 |
|
-
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10